RAISING SUNSHINE BASS FOR SPORTFISHING IN SEWARD COUNTY FARM POND
  Mar-99 Apr-99 May-99 Jun-99 Jul-99 Aug-99 Sep-99 Oct-99 Nov-99 Mar-00 Apr-00 May-00 Jun-00 Jul-00 Aug-00 Sep-00 Oct-00 Apr-01 May-01 Jun-01 Jul-01 Aug-01 1-Sep
mean length (mm)                                              
  begin month 145 152 155 226 257 290 318 323 320 318 320 351 368 384 396 406 414 419 438 438 445 462 490
length range (mm) 125- 140- 140- 200- 205- 250- 250- 240- 255- 265- 265- 305- 305- 315- 330- 345- 355- 381- 394- 381- 419- 432- 416-
  160 165 170 250 280 325 350 355 350 355 370 380 405 430 430 435 485 470 476 495 489 508 566
mean weight (g) 36.9 39.8 42.6 176.1 227.2 340.8 426.0 440.2 454.4 397.6 454.4 539.6 710.0 766.8 852.0 937.2 994.0 908.0 998.8 1057.8 1135.0 1385.0 1513.5
weight range (g)    ---    ---    --- 140- 170- 200- 205 205- 225- 225- 245- 340- 400- 400- 425- 455- 470- 680- 726- 817- 908- 1067- 615-
        200 285 450 465 540 555 510 500 680 910 1135 1305 1365 1590 1360 1360 1816 1589 1907 2497
est. # fish begin                                              
  of month 1025 782 755 755 755 755 755 748 748 748 714 676 672 570 570 570 565 537 537 537 513 513 513
est. total fish biomass                                              
  begin month (kg) 37.8 31.1 32.0 133.0 171.5 257.3 321.6 329.3 339.9 297.4 324.4 364.8 477.1 437.1 485.6 534.2 561.6 487.6 536.4 568.0 582.3 710.5 776.4
est. total biomass                                              
 increase during mo. (kg) (6.7) 0.9 101.0 38.5 85.8 64.3 7.7 10.6 (42.5) 27.0 40.4 112.3 31.0 48.5 48.6 27.4 31.4 (105.4) 48.8 31.6 14.3 128.2 65.9
feed supplied during                                              
  month (kg) 27.2 38.6 47.7 68.1 72.6 72.6 86.3 72.6 22.7 45.4 63.6 109.0 109.0 109.0 90.8 63.6 54.5 50.0 67.5 82.5 181.8 143.0  
cumulative feed                                              
  conversion ratio    *    * 1.2 1.4 1.2 1.2 1.4 1.6 2.0 1.9 1.9 1.7 1.8 1.8 1.8 1.8 1.8 * * * * *  
DO avg (ppm) 7.5 7.5 7.0 8.0 7.5 8.0 7.5 7.5 7.0 8.5 7.0 6.0 7.0 7.0 7.5 7.0 7.0 7.0 7.0 7.0 7.0 6.5  
water temp avg (C) 8 12 16 25 32 27 23 14 9 4 12 18 26 26 26 24 14 5 16 24 27 26  
# observed mortality 64 7 0 0 0 0 2 0 0 0 9 10 1 0 0 1 1 14 0 0 0 0  
# of fish sold 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 24 0 0  
pellet size (mm) 1.5 1.5 2.5 2.5 5.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 9.5 9.5 9.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5  
# of fish sampled 20 20 10 20 20 20 20 20 20 10 10 20 20 20 20 20 80 10 20 20 10 20  


Return to Wiper Central's Data Archives